Weatherproof tilt strobe with 24 × 10 W white LEDs and 24 × 8 W RGBWW 4-in-1 in the middle, 360 × 1 W RGBA 4-in-1 on both sides, 190° tilt and four channel modes
Operating manual. Please read in full before first use and keep for future reference.
Foreword
Thank you for choosing the Luminus LU-Tilt-Strobe-IP — a weatherproof effect luminaire integrating wash, beam and strobe in one fixture: 24 × 10 W white LEDs and 24 × 8 W RGBWW 4-in-1 in the middle zone plus 360 × 1 W RGBA 4-in-1 on both side panels, combined with motorized tilt across 190°.
Please keep this user guide for future consultation. If you sell the unit to another user, be sure that they also receive this instruction booklet.
The middle LED beads are divided into 6 zones and the side LED beads into 12 zones. These zones can be addressed individually in the 82-channel mode; in the smaller modes they are controlled as groups.
Table of Contents
Chapter 01
Chapter 02
| Light source, middle | 24 × 10 W white LED + 24 × 8 W RGBWW 4-in-1 |
| Light source, sides | 360 × 1 W RGBA 4-in-1 |
| Color system | W + RGBWW 4-in-1 + RGBA 4-in-1 |
| Lamp life | ≥ 50.000 h |
| Optics | Tempered glass + PMMA high-quality optical light guider |
| Beam angle | 120° |
| Zones | Middle 6 zones · sides 12 zones |
| Dimming | Full optical domain dimming, 65,536-level accuracy |
| Strobe | Fast strobe 1 – 25 Hz |
| Effects | Wash, beam and strobe 3-in-1 · multiple preset effect macro functions |
| Tilt | 190°, accuracy 0.86°/step, fine-tuning accuracy 0.0034°; magnetic sensitive response reset system |
| Protocol | DMX-512 · Master/Slave · Auto Run · Music · RDM |
| DMX channels | 26 / 33 / 41 / 82 CH (datasheet states 24/31/39/82) |
| Menu display | 1.8" TFT color display (datasheet: 2.0"), English/Chinese switchable, display reversible by 180° |
| Data in/out | 3-pin Seetronic sockets IN/OUT |
| Input voltage | AC 100 – 240 V, 50/60 Hz |
| Full power | 450 W ± 5 %, power factor PF ≥ 0,95 (datasheet: 800 W power supply) |
| Protection rating | IP65 |
| Working temperature | −10 °C to 45 °C |
| Cooling | Active, with over-temperature protection |
| Installation | 2 × folding clamp · 1 × safety attachment point |
| Dimensions | 420 × 163 × 347 mm |
| Weight | 12,7 kg net |
Chapter 03
Fixtures should be fastened on the hooks with screws. Make sure the installation is secure to prevent chattering and slipping during operation.
Chapter 04
| Button | Function |
|---|---|
| MENU | To select the programming functions |
| DOWN | To go backward in the selected functions |
| UP | To go forward in the selected functions |
| ENTER | To confirm the selected functions |
Set DMX address code: Press "MENU" to Set DMX Address and press "ENTER" to enter. The display shows "Set DMX Address — DMX Address:001"; amend the value with the "UP" and "DOWN" keys. "ENTER" saves and exits, "MENU" exits without saving.
| Menu item | Options | Description |
|---|---|---|
| Address Setting | 001 – 512 | DMX start address |
| Channel | 26 / 33 / 41 / 82 Channels | Select the channel mode |
| Mode | DMX 512 · AUTO · SOUND · Manual · Master/Alone | Set the control mode |
| MicSense | 001 – 100 | Sound sensitivity adjustment |
| Language | English · 中文 | Menu language |
| No Signal | Black Out · Hold | Behaviour when no DMX signal is present |
| Fan Set | Auto · Low · High | Fan settings |
| Rever | Tilt Invert YES/NO · Display YES/NO | Tilt forward/reverse setting; display font forward/reverse setting |
| Reset | Yes · No | Reset the fixture |
| Default | Yes · No | Restore factory settings |
| Information | CH Value · Temp · Soft | Show each channel value · temperature of the LED board · software version |
In manual mode all function groups can be set directly at the fixture — without a DMX console. All values in the range 0–255.
| No. | Section | Parameter | Value |
|---|---|---|---|
| 1 | Movement | Tilt | 000 – 255 |
| 2 | Middle 10 W LED | White 1 (middle) | 000 – 255 |
| 3 | LED1 Auto (middle pattern) | 000 – 255 | |
| 4 | LED1 Auto Speed (middle pattern white color speed) | 000 – 255 | |
| 5 | Middle 8 W LED | Red 2 (middle) | 000 – 255 |
| 6 | Green 2 (middle) | 000 – 255 | |
| 7 | Blue 2 (middle) | 000 – 255 | |
| 8 | White 2 (middle) | 000 – 255 | |
| 9 | LED2 Auto (middle color pattern) | 000 – 255 | |
| 10 | LED2 Auto Speed (middle color pattern speed) | 000 – 255 | |
| 11 | Both sides | Red 3 (both sides) | 000 – 255 |
| 12 | Green 3 (both sides) | 000 – 255 | |
| 13 | Blue 3 (both sides) | 000 – 255 | |
| 14 | Amber 3 (both sides) | 000 – 255 | |
| 15 | LED3 Auto (both sides color pattern) | 000 – 255 | |
| 16 | LED3 Auto Speed (both sides color pattern speed) | 000 – 255 | |
| 17 | Effect | Strobe | 000 – 255 |
Chapter 05
| CH | Display | Function | Value |
|---|---|---|---|
| 1 | Tilt — Tilt control | 000–255 | |
| 2 | Tilt fine-tuning — Tilt fine-tuning control | 000–255 | |
| 3 | Tilt speed — Tilt speed, fast to slow | 000–255 | |
| 4 | Dimming — Linear dimming from dark to bright | 000–255 | |
| 5 | Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 6 | Middle 10 W LED — White dimming | 000–255 | |
| 7 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–014 | ||
| Dynamic pattern 2 | 015–019 | ||
| … … 5 DMX values per pattern … | … | ||
| Dynamic pattern 10 · then reserved | 055–059 · 060–255 | ||
| 8 | Pattern translation (choose pattern background) (with CH 7) | 000–255 | |
| 9 | Pattern auto speed (with CH 7) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 10 | Middle 8 W LED — R dimming, dark to bright | 000–255 | |
| 11 | G dimming, dark to bright | 000–255 | |
| 12 | B dimming, dark to bright | 000–255 | |
| 13 | WW dimming, dark to bright | 000–255 | |
| 14 | Macro color | No function | 000–009 |
| Macro color | 010–255 | ||
| CH | Display | Function | Value |
|---|---|---|---|
| 15 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–014 | ||
| Dynamic pattern 2 | 015–019 | ||
| … … 5 DMX values per pattern … | … | ||
| Dynamic pattern 20 · then reserved | 105–109 · 110–255 | ||
| 16 | Pattern translation (choose pattern background) (with CH 15) | 000–255 | |
| 17 | Pattern auto speed (with CH 15) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 18 | Both sides — R dimming, dark to bright | 000–255 | |
| 19 | G dimming, dark to bright | 000–255 | |
| 20 | B dimming, dark to bright | 000–255 | |
| 21 | A dimming, dark to bright | 000–255 | |
| 22 | Macro color | No function | 000–009 |
| Macro color | 010–255 | ||
| 23 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–012 | ||
| Dynamic pattern 2 | 013–015 | ||
| … … 3 DMX values per pattern … | … | ||
| Dynamic pattern 45 · then reserved | 142–144 · 145–255 | ||
| 24 | Pattern translation (choose pattern background) (with CH 23) | 000–255 | |
| 25 | Pattern auto speed (with CH 23) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 26 | Reset | No | 000–250 |
| Reset within 5 s | 251–255 | ||
| CH | Display | Function | Value |
|---|---|---|---|
| 1 | Tilt — Tilt control | 000–255 | |
| 2 | Tilt fine-tuning — Tilt fine-tuning control | 000–255 | |
| 3 | Tilt speed — Tilt speed, fast to slow | 000–255 | |
| 4 | Dimming — Linear dimming from dark to bright | 000–255 | |
| 5 | Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 6 | Dimming — Linear dimming from dark to bright | 000–255 | |
| 7 | Middle 10 W LED — Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 8 | Middle 10 W LED — White dimming | 000–255 | |
| 9 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–014 | ||
| Dynamic pattern 2 | 015–019 | ||
| … … 5 DMX values per pattern … | … | ||
| Dynamic pattern 10 · then reserved | 055–059 · 060–255 | ||
| 10 | Pattern translation (choose pattern background) (with CH 9) | 000–255 | |
| 11 | Pattern auto speed (with CH 9) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 12 | Middle 8 W LED — Dimming | 000–255 | |
| 13 | Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 14 | R dimming, dark to bright | 000–255 | |
| 15 | G dimming, dark to bright | 000–255 | |
| 16 | B dimming, dark to bright | 000–255 | |
| 17 | WW dimming, dark to bright | 000–255 | |
| 18 | Macro color | No function | 000–009 |
| Macro color | 010–255 | ||
| CH | Display | Function | Value |
|---|---|---|---|
| 19 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–014 | ||
| Dynamic pattern 2 | 015–019 | ||
| … … 5 DMX values per pattern … | … | ||
| Dynamic pattern 20 · then reserved | 105–109 · 110–255 | ||
| 20 | Pattern translation (choose pattern background) (with CH 19) | 000–255 | |
| 21 | Pattern auto speed (with CH 19) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 22 | Both sides — Dimming | 000–255 | |
| 23 | Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 24 | R dimming, dark to bright | 000–255 | |
| 25 | G dimming, dark to bright | 000–255 | |
| 26 | B dimming, dark to bright | 000–255 | |
| 27 | A dimming, dark to bright | 000–255 | |
| 28 | Macro color | No function | 000–009 |
| Macro color | 010–255 | ||
| 29 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–012 | ||
| Dynamic pattern 2 | 013–015 | ||
| … … 3 DMX values per pattern … | … | ||
| Dynamic pattern 45 · then reserved | 142–144 · 145–255 | ||
| 30 | Pattern translation (choose pattern background) (with CH 29) | 000–255 | |
| 31 | Pattern auto speed (with CH 29) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 32 | Dimming mode | No function | 000–049 |
| Smooth dimming | 050–255 | ||
| 33 | Reset | No | 000–250 |
| Reset within 5 s | 251–255 | ||
| CH | Display | Function | Value |
|---|---|---|---|
| 1 | Tilt — Tilt control | 000–255 | |
| 2 | Tilt fine-tuning — Tilt fine-tuning control | 000–255 | |
| 3 | Tilt speed — Tilt speed, fast to slow | 000–255 | |
| 4 | Dimming — Linear dimming from dark to bright | 000–255 | |
| 5 | Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 6 | Dimming — Linear dimming from dark to bright | 000–255 | |
| 7 | Middle 10 W LED — Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 8 | Middle 10 W LED — White dimming | 000–255 | |
| 9 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–014 | ||
| Dynamic pattern 2 | 015–019 | ||
| … … 5 DMX values per pattern … | … | ||
| Dynamic pattern 10 · then reserved | 055–059 · 060–255 | ||
| 10 | Pattern translation (choose pattern background) (with CH 9) | 000–255 | |
| 11 | Pattern auto speed (with CH 9) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 12 | Middle 8 W LED — Dimming | 000–255 | |
| 13 | Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 14 | R dimming, dark to bright | 000–255 | |
| 15 | G dimming, dark to bright | 000–255 | |
| 16 | B dimming, dark to bright | 000–255 | |
| 17 | WW dimming, dark to bright | 000–255 | |
| 18 | Macro color | No function | 000–009 |
| Macro color | 010–255 | ||
| 19 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–014 | ||
| Dynamic pattern 2 | 015–019 | ||
| … … 5 DMX values per pattern … | … | ||
| Dynamic pattern 20 · then reserved | 105–109 · 110–255 | ||
| 20 | Pattern translation (choose pattern background) (with CH 19) | 000–255 | |
| 21 | Pattern auto speed (with CH 19) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 22 | Pattern background color R (with CH 19) | 000–255 | |
| 23 | Pattern background color G (with CH 19) | 000–255 | |
| 24 | Pattern background color B (with CH 19) | 000–255 | |
| 25 | Pattern background color WW (with CH 19) | 000–255 | |
| CH | Display | Function | Value |
|---|---|---|---|
| 26 | Both sides — Dimming | 000–255 | |
| 27 | Strobe | Light up | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 28 | R dimming, dark to bright | 000–255 | |
| 29 | G dimming, dark to bright | 000–255 | |
| 30 | B dimming, dark to bright | 000–255 | |
| 31 | A dimming, dark to bright | 000–255 | |
| 32 | Macro color | No function | 000–009 |
| Macro color | 010–255 | ||
| 33 | Dynamic pattern | No effect | 000–009 |
| Dynamic pattern 1 | 010–012 | ||
| Dynamic pattern 2 | 013–015 | ||
| … … 3 DMX values per pattern … | … | ||
| Dynamic pattern 45 · then reserved | 142–144 · 145–255 | ||
| 34 | Pattern translation (choose pattern background) (with CH 33) | 000–255 | |
| 35 | Pattern auto speed (with CH 33) | No function | 000–009 |
| Go forward from fast to slow | 010–132 | ||
| Go backward from slow to fast | 133–255 | ||
| 36 | Pattern background color R | 000–255 | |
| 37 | Pattern background color G | 000–255 | |
| 38 | Pattern background color B | 000–255 | |
| 39 | Pattern background color WW | 000–255 | |
| 40 | Dimming mode | No function | 000–049 |
| Smooth dimming | 050–255 | ||
| 41 | Reset | No | 000–250 |
| Reset within 5 s | 251–255 | ||
In the 82-channel mode all zones are addressed individually: 6 white zones of the 10 W LEDs, 6 RGBS zones of the 8 W LEDs (middle) and 12 RGBA zones of the 1 W LEDs (sides). All channels dim linearly from dark to bright.
| CH | Display | Function | Value |
|---|---|---|---|
| 1 | Tilt — Tilt control | 000–255 | |
| 2 | Tilt fine-tuning — Tilt fine-tuning control | 000–255 | |
| 3 | Tilt speed — Tilt speed, fast to slow | 000–255 | |
| 4 | Reset | No | 000–250 |
| Reset within 5 s | 251–255 | ||
| 5 | Middle 10 W LED — W1 dimming | 000–255 | |
| 6 | W2 dimming | 000–255 | |
| 7 | W3 dimming | 000–255 | |
| 8 | W4 dimming | 000–255 | |
| 9 | W5 dimming | 000–255 | |
| 10 | W6 dimming | 000–255 | |
| 11 | Middle 8 W LED — R1 dimming | 000–255 | |
| 12 | G1 dimming | 000–255 | |
| 13 | B1 dimming | 000–255 | |
| 14 | S1 dimming (warm-white segment) | 000–255 | |
| 15 | R2 dimming | 000–255 | |
| 16 | G2 dimming | 000–255 | |
| 17 | B2 dimming | 000–255 | |
| 18 | S2 dimming (warm-white segment) | 000–255 | |
| 19 | R3 dimming | 000–255 | |
| 20 | G3 dimming | 000–255 | |
| 21 | B3 dimming | 000–255 | |
| 22 | S3 dimming (warm-white segment) | 000–255 | |
| 23 | R4 dimming | 000–255 | |
| 24 | G4 dimming | 000–255 | |
| 25 | B4 dimming | 000–255 | |
| 26 | S4 dimming (warm-white segment) | 000–255 | |
| 27 | R5 dimming | 000–255 | |
| 28 | G5 dimming | 000–255 | |
| 29 | B5 dimming | 000–255 | |
| 30 | S5 dimming (warm-white segment) | 000–255 | |
| 31 | R6 dimming | 000–255 | |
| 32 | G6 dimming | 000–255 | |
| 33 | B6 dimming | 000–255 | |
| 34 | S6 dimming (warm-white segment) | 000–255 | |
| CH | Display | Function | Value |
|---|---|---|---|
| 35 | Both sides 1 W LED — R1 dimming | 000–255 | |
| 36 | G1 dimming | 000–255 | |
| 37 | B1 dimming | 000–255 | |
| 38 | A1 dimming | 000–255 | |
| 39 | R2 dimming | 000–255 | |
| 40 | G2 dimming | 000–255 | |
| 41 | B2 dimming | 000–255 | |
| 42 | A2 dimming | 000–255 | |
| 43 | R3 dimming | 000–255 | |
| 44 | G3 dimming | 000–255 | |
| 45 | B3 dimming | 000–255 | |
| 46 | A3 dimming | 000–255 | |
| 47 | R4 dimming | 000–255 | |
| 48 | G4 dimming | 000–255 | |
| 49 | B4 dimming | 000–255 | |
| 50 | A4 dimming | 000–255 | |
| 51 | R5 dimming | 000–255 | |
| 52 | G5 dimming | 000–255 | |
| 53 | B5 dimming | 000–255 | |
| 54 | A5 dimming | 000–255 | |
| 55 | R6 dimming | 000–255 | |
| 56 | G6 dimming | 000–255 | |
| 57 | B6 dimming | 000–255 | |
| 58 | A6 dimming | 000–255 | |
| 59 | R7 dimming | 000–255 | |
| 60 | G7 dimming | 000–255 | |
| 61 | B7 dimming | 000–255 | |
| 62 | A7 dimming | 000–255 | |
| 63 | R8 dimming | 000–255 | |
| 64 | G8 dimming | 000–255 | |
| 65 | B8 dimming | 000–255 | |
| 66 | A8 dimming | 000–255 | |
| 67 | R9 dimming | 000–255 | |
| 68 | G9 dimming | 000–255 | |
| 69 | B9 dimming | 000–255 | |
| 70 | A9 dimming | 000–255 | |
| 71 | R10 dimming | 000–255 | |
| 72 | G10 dimming | 000–255 | |
| 73 | B10 dimming | 000–255 | |
| 74 | A10 dimming | 000–255 | |
| 75 | R11 dimming | 000–255 | |
| 76 | G11 dimming | 000–255 | |
| 77 | B11 dimming | 000–255 | |
| 78 | A11 dimming | 000–255 | |
| 79 | R12 dimming | 000–255 | |
| 80 | G12 dimming | 000–255 | |
| 81 | B12 dimming | 000–255 | |
| 82 | A12 dimming | 000–255 | |
Chapter 06
The outside of the lens must always be wiped so that the lighting effect is better. The wiping frequency depends on the environment — humidity, excessive smoke and a particularly dirty environment can make the lens dusty.
Appendix
The manufacturer declares under its sole responsibility that the LU-Tilt-Strobe-IP complies with the relevant EU harmonization legislation.
The signed EU Declaration of Conformity is available as a separate document upon request from the manufacturer.